Skip to content

Cart

Your cart is empty

Melbourne Styles Size Guide

Note: True to size. See our detailed chart with model bust/waist/hips but If you're between sizes, we recommend sizing up.

Label AU Size Bust (cm) Waist (cm) Hips (cm)
XS 4–6 76–80 58–62 84–88
S 6–8 81–85 63–67 89–93
M 8–10 86–90 68–72 94–98
L 10–12 91–95 73–77 99–103
XL 12–14 96–101 78–83 104–109
XXL 14–16 102–107 84–89 110–115

95% of our customers reported accurate sizing

“I ordered my usual size and it fit perfectly” — Anna, Brisbane